| Model Name | Type | Frequency Range(GHz) | Isolation(dB) | Insertion Loss(dB) | VSWR | Switching Speed(ns) | RF Input Power(W) | Power Supply(V) | Download |
|---|---|---|---|---|---|---|---|---|---|
| HX2P8T3081G | Absorptive 2P8T | 0.5~6 | 120 | 7.5 | 1.8 | 200 | 2 | 5 | Download |
| HX2P8T6081G | Reflective 2P8T | 2~8 | 120 | 6.0 | 1.45 | 200 | 2 | 5 | Download |
| HX2P16T4081G | Absorptive 2P16T | 0.4~8 | 80 | 8.0 | 1.7 | 200 | 1 | 5 | Download |
| HX2P32T4081G | Absorptive 2P32T | 0.4~8 | 80 | 9.5 | 1.8 | 200 | 2 | 5 | Download |
| HX4P4T9081G | Reflective 4P4T | 1~18 | 60 | 0 | 2.5 | 1000 | 0.25 | 12 | Download |
